Description
- Charting the succession from one monarch to another, this four-coin set features coins from each Windsor monarch, excluding Edward VIII
- The set includes half-crowns from the reigns of George V, George VI and Her Late Majesty Queen Elizabeth II
- The Coronation of His Majesty King Charles III 2023 UK £5 Coin, which features His Majesty The King’s official crowned coinage portrait on the obverse, completes the set
- The reverse design of the 2023 coin focuses on the St Edward’s Crown and the Sovereign’s Sceptres
- A Limited Edition Presentation of just 999 sets
SPECIFICATION
The Coronation of His Majesty King Charles III 2023 UK £5 Brilliant Uncirculated Coin
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.28 g |
| Diameter | 38.61mm |
| Reverse Designer | Timothy Noad |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
Elizabeth II Half Crown
| Specification | Value |
|---|---|
| Alloy | Cupro-Nickel |
| Weight | 14.14g |
| Diameter | 32.31mm |
| Reverse Designer | Edgar Fuller and Cecil Thomas |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Year | 1953 - 1967 |
| Condition | Minimum of Very Fine |
George VI Half Crown
| Specification | Value |
|---|---|
| Alloy | Cupro-Nickel |
| Weight | 14.14g |
| Diameter | 32.31mm |
| Reverse Designer | George Kruger Gray |
| Obverse Designer | Thomas Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1947 - 1951 |
| Condition | Minimum of Very Fine |
George V Half Crown
| Specification | Value |
|---|---|
| Alloy | .500 Silver |
| Weight | 14.14g |
| Diameter | 32.31mm |
| Reverse Designer | George William de Saulles |
| Obverse Designer | Edgar Bertram MacKennal |
| Specification | Value |
|---|---|
| Year | 1928-1936 |
| Condition | Minimum of Very Fine |
